Pricing
Free for you. Paid by the people who sent you.
Solo stays free forever. Pro is £2.99 a month, or £14.99 for one event. Team starts at £14.99 a month with 3 seats included.
Solo
£0forever
For one visitor working the floor.
- Unlimited shows and stands
- One AI debrief per show
- Follow-up action list
- CSV export
Pro
4 months free£1.99/ mo
Billed annually at £23.90
For power users who live on the floor.
- Everything in Solo
- Dictate to Beagle
- Unlimited AI debriefs
- Follow-up email drafts
- Show directory and floor maps
Team
4 months free£9.99/ mo
Billed annually at £119.90, includes 3 seats
For sales teams hitting the season together.
- Everything in Pro for every seat
- Includes 3 seats
- Shared workspace, invites, domain auto-join
- ROI dashboard and per-member view
- Shared action board
- Branded team cards
Compare plans
What each tier gets you.
Every plan includes unlimited shows, unlimited stands and offline capture. The difference is how much Beagle does for you, and how much the team sees.
| Feature | Solo | Pro | Team | Business |
|---|---|---|---|---|
| Capture on the floor | ||||
| Unlimited shows and stands | Included | Included | Included | Included |
| Offline capture and sync | Included | Included | Included | Included |
| Fast Log, one typed line per stand | Included | Included | Included | Included |
| Dictate to Beagle | Not included | Included | Included | Included |
| Business card and event badge scanning | Not included | Included | Included | Included |
| Show directory, floor maps and hall coverage | Directory | Included | Included | Included |
| Plan and follow up | ||||
| Target lists and show objectives | Personal | Personal | Shared | Shared |
| AI debrief per show | 1 per show | Unlimited | Unlimited | Unlimited |
| Follow-up action list | Included | Included | Included | Included |
| AI follow-up email drafts | Not included | Included | Included | Included |
| Outreach board and meeting timetable | Not included | Included | Shared | Shared |
| Branded PDF and CRM-ready CSV export | CSV | Included | Included | Included |
| Your card | ||||
| Hosted digital business card with QR | Included | Included | Included | Included |
| Apple and Google Wallet passes | Included | Included | Included | Included |
| NFC tap to share | Included | Included | Included | Included |
| Two-way capture, they share back | Included | Included | Included | Included |
| Card view and tap analytics | Not included | Included | Included | Included |
| Branded team cards | Not included | Not included | Included | Included |
| Team and ROI | ||||
| Shared workspace and invites | Not included | Not included | Included | Included |
| Email-domain auto-join | Not included | Not included | Included | Included |
| Working dashboard, live yield | Not included | Not included | Included | Included |
| ROI rollup per show and per member | Not included | Not included | Included | Included |
| Pipeline reconciliation, won / lost / slipped | Not included | Not included | Included | Included |
| One-page review pack, print or PDF | Not included | Not included | Included | Included |
| Exhibiting mode, stand rotas and shared targets | Not included | Not included | Included | Included |
| Cross-year show shortlist and verdicts | Not included | Not included | Included | Included |
| Team opportunities CSV export | Not included | Not included | Included | Included |
| Admin and support | ||||
| Roles: owner, admin, manager, contributor | Not included | Not included | Included | Included |
| Workspace audit log | Not included | Not included | Included | Included |
| SSO and SAML | Not included | Not included | Not included | Included |
| Custom data export | Not included | Not included | Not included | Included |
| Onboarding for reps and priority support | Not included | Not included | Priority | Included |
| Security review support | Not included | Not included | Not included | Included |
Team includes 3 seats; extra seats are £2.99 a month each (£1.99 a month billed annually). Business is quoted per organisation.
Pricing FAQ
